FiberInterface | QBH, QD |
Clear Aperture | 26 mm |
Auto Focus | |
Range | 8--9mm |
Acceleration | <10 m/s2 |
Velocity | <6m/min |
Accuracy | <50um |
Cover Glasses | |
Collimation Side(Top) | Φ24.9*1.5mm |
Focusing Side(Bottom/Middle) | Φ27.9*41mm |
Collimation Length | 100mm |
Focus Length | 125mm,150mm |
Nozzle Styles | Single, Double. Custom |
Diameter of Nozzle Tip | 0.8mm,1.0mm,1.2mm,1.5mm,2.0mm,2.5mm.3.0mm,3.5mm,4.0mm,4.5mm,5.0mm |
Assist Gas Pressure | 25 bar |
Weight | -3kg |
Raytools
BM110SERIESAuto Focus Laser Cutting Head
Power Rating 1.5KW
Features
Modular design with easy maintenance.
3 Cover glasses (top, middle and bottom) to protect collimation & focus lens.
Dual water cooling circuits.
IP65 class dustproof, patented cover glass cover plate. All-around dust prevention.
Auto focus to reduce human intervention and improve piercing and cutting efficiency.
Specification